TRAINING CENTER DAY 3
District +Tributes | This Week’s Event | Attributes | Approval Ratings Day 1 Day 2 Day 3 Total |
District 1: Jessie and Mason | Food Gathering in the Wild | Cunning | 17 22 39 65 |
District 2: Lindsay and Rolando | Sprinting Speed | Agility | 26 20 46 70 |
District 3: Rachel and Drew | Forging Alliances | Charm | 24 21 45 66 |
District 4: Morgan and Sam | Weight Lifting | Strength | 21 27 48 71 |
District 7: Isabel and Hayes | Alliance +Knots | Cunning | 11 21 32 58 |
District 8: Maddie and Jake | *SPECIAL EVENT + Gaining Sponsors | Charm + Strength | 18 25 43 58 |
District 10: Amanda and Dobbs | Mentor Guidance | Charm | 22 20 42 72 |
District 11: Janine and Austin | Eye-Catching Attire | Charm | 19 23 42 65 |
District 12: Emily and Nick | Tracking + Alliance | Agility | 19 19 38 64 |
In the final day in the Training Center, Amanda Wolfbauer and Dobbs DeCorsey edged out the competition by ONE point using their charm in the Mentor Guidance event. What an exciting finish to the CHS Hunger Games Training Days game. Thanks to all the students for participating and having a great time with it!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.